Processor | |
CPU | Intel Core 2 Duo Mobile Processor T5450 |
CPU Core Name | Merom |
Internal Clock Rate | 1660 MHz |
Installed L2 Cache Memory Storage Capacity | 2048 KB |
Max. CPU Bus Clock Rate | 667 MHz |
CPU Socket Standard | Socket P |
Chipset | Intel GM965 Express |
Memory | |
Memory Technology | DDR2 SDRAM |
Memory Speed | 667MHz(PC2-5300) |
Memory Form Factor | SODIMM 200-pin |
Installed System Memory Storage Capacity | 1024 MB |
Maximum Installable System Memory Storage Capacity | 2048 MB |
Memory Slot Total Quantity | 2 |
Storage Floppy Drive | |
Floppy Drive Type | optional |
Floppy Disk Drive Location | external |
Storage Hard Drive | |
Hard Drive Type | Portable |
Supports Data Channel | Serial ATA-150 |
Storage Capacity | 120000 MB |
Rotational Speed | 5400 rpm |
Storage Optical Drive | |
Optical Drive Type | DVD±RW |
Optical Drive Location | Internal |
Optical Drive Interface Type | ATAPI |
Display | |
Diagonal Length | 17" |
Display Technology | TFT Active Matrix |
Maximum Resolution | 1280x800 |
Display Features | Glare Type |
Audio Output | |
Audio Output Mode | Stereo |
Compliant Audio Standards | AC'97 |
Video Output | |
Video Chipset | Intel GM965 Express |
Video Memory Type | Shared Video Memory |
Modem | |
Modem Type | Fax/Modem |
Modem Form Factor | integrated |
Maximum Modem Bit Rate | 56600 bps |
Maximum Fax Bit Rate | 14400 bps |
Analog Modulation Protocol | V.92 |
Networking Specifications | |
Networking Type | Network Adapter |
Networking Form Factor | Integrated |
Data Link Protocol Supports | Bluetooth Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n |
Wi-Fi Support | Yes |
Slot Provided | |
Provides Expansion Slot Standard | Express Card Type II |
Expansion Slot Quantity | 1 |
System | |
System Type | Notebook |
Localization | English |
Built-in Devices | Keyboard Flash Card Reader |
Software | |
Platform Compability | PC |
Software Included | Grisoft AVG Antivirus |
Power | |
Power Device Location | External |
Battery | |
Battery Technology | Lithium Ion |
Battery Cell Quantity | 6 |
Warranty | |
Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Depth (mm) | 190 mm |
Pack Width (mm) | 350 mm |
Pack Height (mm) | 445 mm |
Pack Weight Brutto (kg) | 6 kg |
Pieces in pack | 1 |
Sürücüler | |||
Audio/Modem driver | Win 2k/XP | 17.01.07 | İndir |
Bluetooth (Toshiba) driver | Win 2k/XP | 17.01.07 | İndir |
Chipset driver | Win 2k/XP | 17.01.07 | İndir |
LAN driver | Win 2k/XP | 17.01.07 | İndir |
VGA driver | Win 2k/XP | 17.01.07 | İndir |
WLAN driver | Win 2k/XP | 17.01.07 | İndir |