
| Processor | |
| CPU | Intel Pentium M processor 740 |
| CPU Core Name | Dothan |
| Internal Clock Rate | 1733 MHz |
| Installed L2 Cache Memory Storage Capacity | 2048 KB |
| Max. CPU Bus Clock Rate | 533 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 915PM |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 533MHz(PC2-4200) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage | |
| Storage Type | Solid State Drive |
| Storage Capacity | 120 GB |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Serial ATA-150 |
| Storage Capacity | 60 GB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | CD-RW/DVD-ROM |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 15.4" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1680x1050 |
| Audio Output | |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | Sound Blaster Pro Intel HD Audio |
| Video Output | |
| Video Chipset | ATI Mobility Radeon X700 |
| Video Controller Bus | PCI-Express x16 |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 128 MB |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56 Kbps |
| Analog Modulation Protocol | V.90 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11a/IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | PC Card Type II |
| Expansion Slot Quantity | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| Serial Interface Quantity | 1 |
| USB2.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S/PDIF-out Interface Quantity | 1 |
| Infrared Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| S-Video Input Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Localization | Russian |
| Built-in Devices | Microphone Flash Card Reader Stereo Speakers |
| Flash Types Supported | Memory Stick Memory Stick PRO MMC/SD |
| External Color | Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows XP Home Edition |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100/240 V |
| Input Frequency | 47/63 Hz |
| Maximum Output Power | 90 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Cell Quantity | 8 |
| Battery Current Capacity | 4400 Ah |
| Dimensions&Weight | |
| Depth | 287 mm |
| Height | 39 mm |
| Width | 360 mm |
| Nominal Weight | 3.4 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pieces in pack | 1 |
| Sürücüler | |||
| Audio Driver | Win 2k/XP | 19.01.07 | İndir |
| Automail Driver | Win 2k/XP | 19.01.07 | İndir |
| Camera Driver | Win 2k/XP | 19.01.07 | İndir |
| Chipset Driver | Win 2k/XP | 19.01.07 | İndir |
| Keyboard Driver | Win 2k/XP | 19.01.07 | İndir |
| LAN-Marvell Driver | Win 2k/XP | 19.01.07 | İndir |
| LAN-Realtek Driver | Win 2k/XP | 19.01.07 | İndir |
| MODEM-Conexant Driver | Win 2k/XP | 19.01.07 | İndir |
| MODEM-SmartLink Driver | Win 2k/XP | 19.01.07 | İndir |
| PCMCIA Driver | Win 2k/XP | 19.01.07 | İndir |
| Touchpad Driver | Win 2k/XP | 19.01.07 | İndir |
| VGA Driver | Win 2k/XP | 19.01.07 | İndir |