Processor | |
CPU | Intel Pentium M processor 740 |
CPU Core Name | Dothan |
Internal Clock Rate | 1730 MHz |
Max. CPU Bus Clock Rate | 533 MHz |
CPU Socket Standard | Socket 478 |
Chipset | Intel 915GM |
Memory | |
Memory Technology | DDR2 SDRAM |
Memory Speed | 533MHz(PC2-4200) |
Memory Form Factor | SODIMM 200-pin |
Installed System Memory Storage Capacity | 512 MB |
Maximum Installable System Memory Storage Capacity | 2048 MB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Drive Type | Portable |
Supports Data Channel | Ultra ATA-100 |
Storage Capacity | 60000 MB |
Rotational Speed | 5400 rpm |
Storage Optical Drive | |
Optical Drive Type | DVD±RW |
Optical Drive Location | Internal |
Optical Drive Interface Type | ATAPI |
Panel Controls | Eject button |
Display | |
Diagonal Length | 15.4" |
Display Technology | TFT Active Matrix |
Maximum Resolution | 1280x800 |
Audio Output | |
Compliant Audio Standards | AC'97 Intel HD Audio |
Video Output | |
Video Chipset | Intel 915GM |
Video Memory Type | Shared Video Memory |
Modem | |
Modem Type | Fax/Modem |
Modem Form Factor | integrated |
Maximum Modem Bit Rate | 56 Kbps |
Maximum Fax Bit Rate | 14 Kbps |
Analog Modulation Protocol | V.90 |
Networking Specifications | |
Networking Type | Network Adapter |
Networking Form Factor | Integrated |
Data Link Protocol Supports | Fast Ethernet/Ethernet IEEE 802.11b/IEEE 802.11g |
Wi-Fi Support | Yes |
Slot Provided | |
Provides Expansion Slot Standard | PC Card Type II |
Expansion Slot Quantity | 1 |
MiniPCI Slot Quantity | 1 |
Interface Provided | |
Modem Interface Quantity | 1 |
USB2.0 Interface Quantity | 3 |
VGA Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
IEEE-1394 Interface Quantity | 1 |
S/PDIF-out/Headphones Interface Quantity | 1 |
S-Video Output Interface Quantity | 1 |
System | |
System Type | Notebook |
Localization | English |
Built-in Devices | Keyboard Touchpad Stereo Speakers |
Security Features | Keyhole Lock |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows XP Home Edition |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Maximum Output Power | 65 W |
Battery | |
Battery Technology | Lithium Ion |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 4400 mAh |
Dimensions&Weight | |
Depth | 25 cm |
Height | 3.35 cm |
Width | 35.38 cm |
Nominal Weight | 2.9 kg |
Warranty | |
Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
Warranty Products returnable | Yes |
Warranty Term (month) | 12 month |
Optional Warranty Term | 24 month |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 2.9 kg |
Pieces in pack | 1 |
Sürücüler | |||
Wireless Driver | Win 2k/XP | 22.01.07 | İndir |
Audio Driver | Win 2k/XP | 22.01.07 | İndir |
Chipset Driver | Win 2k/XP | 22.01.07 | İndir |
LAN Driver | Win 2k/XP | 22.01.07 | İndir |
Modem Driver | Win 2k/XP | 22.01.07 | İndir |
VGA Driver | Win 2k/XP | 22.01.07 | İndir |
TouchPad Driver | Win 2k/XP | 22.01.07 | İndir |
Dosyalar | |||
Manual for Nobile 1520W (slo) | slovenian | 28/04/2006 | İndir |
Nobile 1520W Manual | serbian | 14/07/2006 | İndir |
User manual for Nobile 1520W (Cz) | czech | 28/04/2006 | İndir |
User manual for Nobile 1520W (En) | english | 28/04/2006 | İndir |