Processor | |
CPU | Intel Pentium M processor 740 |
CPU Core Name | Dothan |
Internal Clock Rate | 1733 MHz |
Max. CPU Bus Clock Rate | 533 MHz |
Chipset | Intel 915GM |
Memory | |
Memory Technology | DDR2 SDRAM |
Memory Form Factor | SODIMM 200-pin |
Installed System Memory Storage Capacity | 512 MB |
Maximum Installable System Memory Storage Capacity | 2048 MB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Drive Type | Portable |
Supports Data Channel | Ultra ATA-100 |
Storage Capacity | 60 GB |
Storage Optical Drive | |
Optical Drive Type | CD-RW/DVD-ROM |
Optical Drive Location | Internal |
Display | |
Diagonal Length | 14" |
Display Technology | TFT Active Matrix |
Maximum Resolution | 1280x768 |
Audio Output | |
Audio Output Mode | 7.1 Channel Surround |
Compliant Audio Standards | Sound Blaster Pro Intel HD Audio |
Video Output | |
Video Chipset | Intel 915GM |
Video Memory Type | Shared Video Memory |
Modem | |
Modem Type | Fax/Modem |
Modem Form Factor | integrated |
Maximum Modem Bit Rate | 56 Kbps |
Analog Modulation Protocol | V.90 |
Networking Specifications | |
Networking Type | Network Adapter |
Networking Form Factor | Integrated |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11a/IEEE 802.11b IEEE 802.11g |
Wi-Fi Support | Yes |
Slot Provided | |
Provides Expansion Slot Standard | PC Card Type II |
Expansion Slot Quantity | 1 |
Interface Provided | |
Modem Interface Quantity | 1 |
USB2.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Audio Line-In Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
S/PDIF-out Interface Quantity | 1 |
System | |
System Type | Notebook |
Localization | Russian |
Built-in Devices | Microphone Flash Card Reader Stereo Speakers |
Flash Types Supported | Memory Stick Memory Stick PRO MMC/SD |
External Color | Silver |
Software | |
Platform Compability | PC |
Installed Operating System | Microsoft Windows XP Home Edition |
Power | |
Power Device Location | External |
Input Voltage | AC 100/240 V |
Input Frequency | 47/63 Hz |
Maximum Output Power | 65 W |
Battery | |
Battery Technology | Lithium Ion |
Battery Cell Quantity | 6 |
Battery Current Capacity | 4000 Ah |
Dimensions&Weight | |
Depth | 243 mm |
Height | 33 mm |
Width | 333 mm |
Nominal Weight | 2.2 kg |
Warranty | |
Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month |
Warranty validation Criteria | Serial Number |
Logistic | |
Pieces in pack | 1 |
Sürücüler | |||
Audio driver | 21.01.07 | İndir | |
Automail driver | 21.01.07 | İndir | |
Camera driver | 21.01.07 | İndir | |
Cardreader driver | 21.01.07 | İndir | |
Chipset driver | 21.01.07 | İndir | |
Hotkey driver | 21.01.07 | İndir | |
LAN driver | 21.01.07 | İndir | |
Modem Conexant driver | 21.01.07 | İndir | |
Modem Motorola driver | 21.01.07 | İndir | |
Video driver | 21.01.07 | İndir |