
| Processor | |
| CPU | Intel Celeron M processor 360J |
| Internal Clock Rate | 1400 MHz |
| Max. CPU Bus Clock Rate | 400 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 915GM |
| Memory | |
| Memory Technology | DDR SDRAM |
| Memory Speed | 333MHz(PC2700) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Maximum Installable System Memory Storage Capacity | 1024 MB |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Ultra ATA-100 |
| Storage Capacity | 40000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW/DVD+R9 |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 13" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1280x768 |
| Audio Output | |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | AC'97 2.3 |
| Video Output | |
| Video Chipset | Intel 915GM |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56 Kbps |
| Analog Modulation Protocol | V.92 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Fast Ethernet/Ethernet IEEE 802.11b/IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | PC Card Type II |
| Expansion Slot Quantity | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Localization | Croatian Slovenian Yugoslavian |
| Built-in Devices | Keyboard Touchpad Flash Card Reader |
| Software | |
| Platform Compability | PC |
| Optional Operating System | Microsoft MS DOS Microsoft Windows XP Home Microsoft Windows XP Professional |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 4400 mAh |
| Dimensions&Weight | |
| Depth | 22.4 cm |
| Height | 3.44 cm |
| Width | 31.6 cm |
| Nominal Weight | 2.05 kg |
| Warranty | |
| Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 2.05 kg |
| Pieces in pack | 1 |
| Packs in Box | 1 |
| Sürücüler | |||
| Audio Driver | Win 2k/XP | 26/10/2005 | İndir |
| Chipset driver | Win 2k/XP | 26/10/2005 | İndir |
| LAN driver | Win 2k/XP | 26/10/2005 | İndir |
| Modem driver | Win 2k/XP | 26/10/2005 | İndir |
| TouchPad driver | Win 2k/XP | 26/10/2005 | İndir |
| VGA driver | Win 2k/XP | 26/10/2005 | İndir |
| WLAN driver | Win 2k/XP | 26/10/2005 | İndir |