
| Processor | |
| CPU | Intel Celeron M processor 360J |
| CPU Core Name | Dothan |
| Internal Clock Rate | 1400 MHz |
| Max. CPU Bus Clock Rate | 400 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 915GM |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 667MHz(PC2-5300) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage Floppy Drive | |
| Floppy Drive Type | none |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Ultra ATA-100 |
| Storage Capacity | 60000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 15.4" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1680x1050 |
| Audio Output | |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | AC'97 Intel HD Audio |
| Video Output | |
| Video Chipset | Nvidia GeForce 6600 |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 128 MB |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56600 bps |
| Maximum Fax Bit Rate | 14400 bps |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Bluetooth Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | PC Card Type II |
| Expansion Slot Quantity | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S/PDIF-out Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Localization | English |
| Built-in Devices | Antenna Flash Card Reader |
| Included Accessories | Remote Control Bluetooth Adapter |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows XP Professional |
| Software Included | Microsoft Age of Empires II: The Age of Kings Microsoft Works Grisoft AVG Antivirus Dungeon Siege 1 |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Current Capacity | 4400 mAh |
| Dimensions&Weight | |
| Depth | 27.7 cm |
| Height | 3.41 cm |
| Width | 35.8 cm |
| Nominal Weight | 3.27 kg |
| Warranty | |
| Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 5.36 kg |
| Pieces in pack | 1 |