

| Processor | |
| CPU | Intel Core Duo Processor T2400 |
| CPU Core Name | Yonah |
| Internal Clock Rate | 1830 MHz |
| Max. CPU Bus Clock Rate | 667 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 945GM Express |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 667MHz(PC2-5300) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Serial ATA-150 |
| Storage Capacity | 80 GB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW/DVD+R9 |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 15.4" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1280x800 |
| Audio Output | |
| Compliant Audio Standards | Intel HD Audio |
| Video Output | |
| Video Chipset | Intel 945GM |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56 Kbps |
| Analog Modulation Protocol | V.92 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Fast Ethernet/Ethernet IEEE 802.11a IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | Expansion Slot |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| System | |
| System Type | Personal Computer Barebone |
| Localization | English |
| Built-in Devices | Keyboard Touchpad |
| Certifications | CE/TUV/ROHS |
| Software | |
| Installed Operating System | Microsoft Windows XP Professional |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Maximum Output Power | 65 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 4400 mAh |
| Dimensions&Weight | |
| Depth | 255 mm |
| Height | 34 mm |
| Width | 359 mm |
| Nominal Weight | 2.9 kg |
| Warranty | |
| Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 490 mm |
| Pack Width (mm) | 360 mm |
| Pack Height (mm) | 154 mm |
| Pack Weight Brutto (kg) | 3.96 kg |
| Pieces in pack | 1 |
| Sürücüler | |||
| Audio driver | Win 98/2000/XP | 21.01.07 | İndir |
| CardReade driver | Win 98/2000/XP | 21.01.07 | İndir |
| Chipset driver | Win 98/2000/XP | 21.01.07 | İndir |
| LAN driver | Win 98/2000/XP | 21.01.07 | İndir |
| Modem driver | Win 98/2000/XP | 21.01.07 | İndir |
| VGA driver | Win 98/2000/XP | 21.01.07 | İndir |
| Wireless driver | Win 98/2000/XP | 21.01.07 | İndir |