
![]() |
Hi-tech catalogue'09 (PDF, 7.9Mb)
Fashion catalogue '09 (PDF, 14.9Mb) |
| Processor | |
| CPU | Intel Core Solo Ultra Low Voltage U1400 |
| CPU Core Name | Yonah |
| Internal Clock Rate | 1200 MHz |
| Max. CPU Bus Clock Rate | 533 MHz |
| Chipset | Intel 945GMS Express |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 533MHz(PC2-4200) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 512 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Ultra ATA-100 |
| Storage Capacity | 80000 MB |
| Rotational Speed | 5400 RPM |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW/DVD±R9 |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 12.1" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1024x768 |
| Audio Output | |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | AC'97 |
| Video Output | |
| Video Chipset | Intel 945GMS Express |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56000 bps |
| Maximum Fax Bit Rate | 14400 bps |
| Analog Modulation Protocol | V.90 V.92 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Bluetooth IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | No |
| System | |
| System Type | Notebook |
| Package Type | Retail |
| Localization | English |
| Built-in Devices | Flash Card Reader |
| Security Features | Finger Print |
| External Color | White |
| Software | |
| Platform Compability | PC |
| Optional Operating System | Microsoft Windows XP Home Microsoft Windows XP Professional |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 4 |
| Dimensions&Weight | |
| Depth | 238 mm |
| Height | 35 mm |
| Width | 283 mm |
| Nominal Weight | 1.3 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 3.4 kg |
| Pieces in pack | 1 |