
| Processor | |
| CPU | Intel Celeron M processor 380A |
| Internal Clock Rate | 1600 MHz |
| Max. CPU Bus Clock Rate | 400 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 915GM |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 533MHz(PC2-4200) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 256 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Ultra ATA-100 |
| Storage Capacity | 40000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | CD-RW/DVD-ROM |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 15.4" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1280x800 |
| Audio Output | |
| Compliant Audio Standards | AC'97 Intel HD Audio |
| Video Output | |
| Video Chipset | Intel 915GM |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56 Kbps |
| Maximum Fax Bit Rate | 14 Kbps |
| Analog Modulation Protocol | V.90 |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Wi-Fi Support | No |
| Slot Provided | |
| Provides Expansion Slot Standard | PC Card Type II |
| Expansion Slot Quantity | 1 |
| MiniPCI Slot Quantity | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S/PDIF-out/Headphones Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Retail |
| Built-in Devices | Keyboard Touchpad Stereo Speakers |
| Security Features | Keyhole Lock |
| External Color | Silver |
| Software | |
| Platform Compability | PC |
| Localization | English |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Maximum Output Power | 65 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 4400 mAh |
| Dimensions&Weight | |
| Depth | 25 mm |
| Height | 250 mm |
| Width | 354 mm |
| Nominal Weight | 2.9 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 2.9 kg |
| Pieces in pack | 1 |
| Sürücüler | |||
| Wireless Driver | Win 2k/XP | 22.01.07 | İndir |
| Audio Driver | Win 2k/XP | 22.01.07 | İndir |
| Chipset Driver | Win 2k/XP | 22.01.07 | İndir |
| LAN Driver | Win 2k/XP | 22.01.07 | İndir |
| Modem Driver | Win 2k/XP | 22.01.07 | İndir |
| VGA Driver | Win 2k/XP | 22.01.07 | İndir |
| TouchPad Driver | Win 2k/XP | 22.01.07 | İndir |