
| Software | |
| Optional Operating System | Windows XP Home Windows XP Professional Windows Vista Home Basic Windows Vista Home Premium |
| Processor | |
| CPU | Intel® Core™ 2 Duo Mobile Processor T7500 |
| CPU Core Name | Merom |
| Internal Clock Rate | 2200 MHz |
| L2 Cache Memory | 4096 KB |
| Max. CPU Bus Clock Rate | 800 MHz |
| Chipset | Intel P965 Express |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 667MHz(PC2-5300) |
| Memory Form Factor | SODIMM 200-pin |
| RAM Capacity | 2048 MB |
| Maximum Installable RAM | 4096 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | SATA |
| Storage Capacity | 160000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW/DVD±R9 |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Display Diagonal | 15.4" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1680x1050 |
| Audio Output | |
| Audio Output Mode | 5.1 Channel Surround |
| Compliant Audio Standards | Intel HD Audio |
| Video Output | |
| Video Chipset | Nvidia GeForce 8400M GS |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory | 256 MB |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56600 bps |
| Maximum Fax Bit Rate | 14400 bps |
| Analog Modulation Protocol | V.92 |
| Networking Specifications | |
| Data Link Protocol Supports | Bluetooth Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11a IEEE 802.11g IEEE 802.11n |
| Slot Provided | |
| Provides Expansion Slot Standard | Express card |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB 2.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| Headphones Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| HDMI Interface Quantity | 1 |
| System | |
| Localization | Russian |
| Built-in Devices | 1.3 M-pixel Video module Touchpad Card Reader Stereo Speakers Subwoofer |
| Flash Types Supported | MS MMC/SD xD-Picture MS Duo |
| Security Features | Finger Print Kensington Lock |
| External Color | Black/Silver |
| Power | |
| Power Device Location | External |
| Input Voltage | AC 110-240 V |
| Maximum Output Power | 90 W |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Average Run Time | 4 hr |
| Battery Installed Quantity | 1 |
| Battery Cell Quantity | 6 |
| Battery Current Capacity | 4400 mAh |
| Dimensions&Weight Device | |
| Depth (mm) | 34 mm |
| Height (mm) | 280 mm |
| Width (mm) | 367 mm |
| Nominal Weight | 2.8 kg |
| Warranty | |
| Warranty Term (month) | 24 months |