Processor | |
CPU | Intel Core 2 Duo Mobile Processor T7500 |
CPU Core Name | Merom |
Internal Clock Rate | 2200 MHz |
Installed L2 Cache Memory Storage Capacity | 4096 KB |
Max. CPU Bus Clock Rate | 800 MHz |
Chipset | Intel P965 Express |
Memory | |
Memory Technology | DDR2 SDRAM |
Memory Speed | 667MHz(PC2-5300) |
Memory Form Factor | SODIMM 200-pin |
Installed System Memory Storage Capacity | 2048 MB |
Maximum Installable System Memory Storage Capacity | 4096 MB |
Memory Slot Total Quantity | 2 |
Storage Hard Drive | |
Hard Drive Type | Portable |
Supports Data Channel | Serial ATA-150 |
Storage Capacity | 160000 MB |
Rotational Speed | 5400 rpm |
Storage Optical Drive | |
Optical Drive Type | DVD±RW/DVD±R9 |
Optical Drive Location | Internal |
Optical Drive Interface Type | ATAPI |
Panel Controls | Eject button |
Display | |
Diagonal Length | 15.4" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Maximum Resolution | 1680x1050 |
Audio Output | |
Audio Output Mode | 5.1 Channel Surround |
Compliant Audio Standards | Intel HD Audio |
Video Output | |
Video Chipset | Nvidia GeForce 8400M GS |
Video Memory Type | Video Controller Memory |
Installed Video Memory Storage Capacity | 256 MB |
Modem | |
Modem Type | Fax/Modem |
Modem Form Factor | integrated |
Maximum Modem Bit Rate | 56600 bps |
Maximum Fax Bit Rate | 14400 bps |
Analog Modulation Protocol | V.92 |
Networking Specifications | |
Networking Type | Network Adapter |
Networking Form Factor | Integrated |
Data Link Protocol Supports | Bluetooth Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11a IEEE 802.11g IEEE 802.11n |
Wi-Fi Support | Yes |
Slot Provided | |
Provides Expansion Slot Standard | Express card |
Expansion Slot Quantity | 1 |
MiniPCI Slot Quantity | 2 |
Interface Provided | |
Modem Interface Quantity | 1 |
USB2.0 Interface Quantity | 4 |
VGA Interface Quantity | 1 |
Microphone-In Interface Quantity | 1 |
LAN Interface Quantity | 1 |
IEEE-1394 Interface Quantity | 1 |
Headphones Interface Quantity | 1 |
S-Video Output Interface Quantity | 1 |
HDMI Interface Quantity | 1 |
System | |
System Type | Notebook |
Package Type | Retail |
Localization | Russian |
Built-in Devices | 1.3M-pixel Video module Touchpad Flash Card Reader Stereo Speakers Subwoofer |
Flash Types Supported | Memory Stick MMC/SD xD-Picture Memory Stick Duo |
Security Features | Finger Print Kensington Lock |
External Color | Black/Silver |
Software | |
Platform Compability | PC |
Optional Operating System | Microsoft Windows XP Home Microsoft Windows XP Professional Microsoft Windows Vista Home Basic Microsoft Windows Vista Home Premium |
Power | |
Power Device Location | External |
Input Voltage | AC 110-240 V |
Maximum Output Power | 90 W |
Battery | |
Battery Technology | Lithium Ion |
Battery Average Run Time | 4 hr |
Battery Installed Quantity | 1 |
Battery Cell Quantity | 6 |
Battery Current Capacity | 4400 mAh |
Battery Type | Notebook Battery |
Dimensions&Weight | |
Depth | 34 mm |
Height | 280 mm |
Width | 367 mm |
Nominal Weight | 2.8 kg |
Warranty | |
Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
Warranty Products returnable | Yes |
Warranty Term (month) | 24 month |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Depth (mm) | 150 mm |
Pack Width (mm) | 420 mm |
Pack Height (mm) | 360 mm |
Pack Weight Brutto (kg) | 4 kg |
Pieces in pack | 1 |