
| Processor | |
| CPU | Intel Core Duo Processor T2300 |
| CPU Core Name | Yonah |
| Internal Clock Rate | 1660 MHz |
| Max. CPU Bus Clock Rate | 667 MHz |
| CPU Socket Standard | Socket 478 |
| Chipset | Intel 945GM Express |
| Memory | |
| Memory Technology | DDR2 SDRAM |
| Memory Speed | 533MHz(PC2-4200) |
| Memory Form Factor | SODIMM 200-pin |
| Installed System Memory Storage Capacity | 1024 MB |
| Maximum Installable System Memory Storage Capacity | 2048 MB |
| Memory Slot Total Quantity | 2 |
| Storage Hard Drive | |
| Hard Drive Type | Portable |
| Supports Data Channel | Serial ATA-150 |
| Storage Capacity | 100000 MB |
| Rotational Speed | 5400 rpm |
| Storage Optical Drive | |
| Optical Drive Type | DVD±RW/DVD+R9 |
| Optical Drive Location | Internal |
| Optical Drive Interface Type | ATAPI |
| Panel Controls | Eject button |
| Display | |
| Diagonal Length | 13" |
| Display Technology | TFT Active Matrix |
| Maximum Resolution | 1280x768 |
| Audio Output | |
| Compliant Audio Standards | Intel HD Audio |
| Video Output | |
| Video Chipset | Intel 945GM |
| Video Memory Type | Shared Video Memory |
| Modem | |
| Modem Type | Fax/Modem |
| Modem Form Factor | integrated |
| Maximum Modem Bit Rate | 56600 Kbps |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet IEEE 802.11a IEEE 802.11b IEEE 802.11g |
| Wi-Fi Support | Yes |
| Slot Provided | |
| Provides Expansion Slot Standard | CardBus Type II |
| Expansion Slot Quantity | 1 |
| Interface Provided | |
| Modem Interface Quantity | 1 |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| IEEE-1394 Interface Quantity | 1 |
| S-Video Output Interface Quantity | 1 |
| System | |
| System Type | Notebook |
| Package Type | Retail |
| Built-in Devices | Flash Card Reader |
| Flash Types Supported | Memory Stick Memory Stick PRO MMC/SD |
| External Color | Silver |
| Software | |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows XP Professional |
| Power | |
| Power Device Location | External |
| Battery | |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 4400 mAh |
| Warranty | |
| Warranty Term Notes | Some consumable parts of main unit, like battery, LCD panel, etc. can have other warranty terms. Please check full warranty terms with supplier. |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 3.49 kg |
| Pieces in pack | 1 |